STOCK PLAN 1010 - THE MAX
| TOTAL HEATED SQ FEET= | 1883 |
| MAIN LEVEL SQ FEET= | 1441 |
| SECOND LEVEL SQ FEET= | 392 |
| # OF BEDS = | 3 |
| # OF BATHS = | 3 |
| # OF GARAGE BAYS = | 0 |
| # OF STORIES = | 1.5 |
| EXTERIOR FACING | WOOD SIDING |
| Walkout Basement Avail for Extra Fee w/ Purch of Plans (Y/N) | NO |
| Crawlspace Avail for Extra Fee w/ Purch of Plans (Y/N) | YES |
| Slab Avail for Extra Fee w/ Purch of Plans (Y/N) | NO |
| Pier/Pole Avail for Extra Fee w/ Purch of Plans (Y/N) | NO |
| Master Bedroom Floor Location (Main, Upper, Lower) | MAIN |
| Master Bedroom Split from Other Bedrms (Y/N) | YES |
| Laundry Floor Location (Lower, Main, Upper, Third) | MAIN |
| Ceiling Height Main Floor (Feet in this Column) | VARIES |
| Ceiling Height Upper Floor (Feet in this Column) | VARIES |
| Max Ridge Height (Feet in this Column) | 25' |
| Max Ridge Height (Inches in this Column) | 2" |
| Primary Roof Pitch (Ratio) | 8/12 |
| Live Roof Load (Lbs/Sq Ft) | 40 |
| Dead Roof Load (Lbs/Sq Ft) | 20 |
| Stick Roof Framing (Y/N) | YES |
| Truss Roof Framing (Y/N) | NO |
| R Value of Exterior Walls | 21 |
| R Value of Ceilings | 38 |
| Wall Exterior (2x4, 2x6, Both) | 2x6 |
| Blueprint Size | 24x36 |
| # of Sheets per Set | 7 |
| Materials List Available (Y/N) | NO |
| True Reverse Available (Y/N) | YES |
| Fireplace Available (Y/N) | NO |
| Special Rooms | LOFT |
| ELEVATION |

| MAIN FLOOR PLAN |

| UPPER FLOOR PLAN |

| PRICING & PAYMENT |
Questions or interested in purchasing this plan? Contact us at ken@unlimitedhousedesign.com or call 845-412-5059.

