
STOCK PLAN 1006 - THE MATTHEW
| TOTAL HEATED SQ FEET= | 1232 |
| MAIN LEVEL SQ FEET= | 1232 |
| # OF BEDS = | 2 |
| # OF BATHS = | 2 |
| # OF GARAGE BAYS = | 0 |
| # OF STORIES = | 1 |
| EXTERIOR FACING | SIDING |
| Walkout Basement Avail for Extra Fee w/ Purch of Plans (Y/N) | YES |
| Crawlspace Avail for Extra Fee w/ Purch of Plans (Y/N) | YES |
| Slab Avail for Extra Fee w/ Purch of Plans (Y/N) | YES |
| Pier/Pole Avail for Extra Fee w/ Purch of Plans (Y/N) | NO |
| Master Bedroom Floor Location (Main, Upper, Lower) | MAIN |
| Master Bedroom Split from Other Bedrms (Y/N) | YES |
| Laundry Floor Location (Lower, Main, Upper, Third) | MAIN |
| Ceiling Height Main Floor (Feet in this Column) | 8' |
| Max Ridge Height (Feet in this Column) | 18' |
| Max Ridge Height (Inches in this Column) | 2' |
| Primary Roof Pitch (Ratio) | 7/12 |
| Live Roof Load (Lbs/Sq Ft) | 40 |
| Dead Roof Load (Lbs/Sq Ft) | 20 |
| Stick Roof Framing (Y/N) | NO |
| Truss Roof Framing (Y/N) | YES |
| R Value of Exterior Walls | 21 |
| R Value of Ceilings | 38 |
| Wall Exterior (2x4, 2x6, Both) | 2x6 |
| Blueprint Size | 24x36 |
| # of Sheets per Set | 7 |
| Materials List Available (Y/N) | NO |
| True Reverse Available (Y/N) | YES |
| Fireplace Available (Y/N) | YES |
| Master Suite Features1 | MASTER BATH |
| Master Suite Features2 | WALK IN CLOSET |
| Kitchen Features1 | EAT-AT-BAR |
| MAIN FLOOR PLAN |
| PRICING & PAYMENT |
Questions or interested in purchasing this plan? Contact us at ken@unlimitedhousedesign.com or call 845-412-5059.

