STOCK PLAN 1001- THE JAMIE
TOTAL HEATED SQ FEET= | 1510 |
MAIN LEVEL SQ FEET= | 670 |
SECOND LEVEL SQ FEET= | 840 |
# OF BEDS = | 3 |
# OF BATHS = | 2.5 |
# OF GARAGE BAYS = | 0 |
# OF STORIES = | 2 |
EXTERIOR FACING | SIDING |
Walkout Basement Avail for Extra Fee w/ Purch of Plans (Y/N) | YES |
Crawlspace Avail for Extra Fee w/ Purch of Plans (Y/N) | NO |
Slab Avail for Extra Fee w/ Purch of Plans (Y/N) | YES |
Pier/Pole Avail for Extra Fee w/ Purch of Plans (Y/N) | NO |
Master Bedroom Floor Location (Main, Upper, Lower) | UPPER |
Master Bedroom Split from Other Bedrms (Y/N) | NO |
Laundry Floor Location (Lower, Main, Upper, Third) | MAIN |
Ceiling Height Main Floor (Feet in this Column) | 8' |
Ceiling Height Upper Floor (Feet in this Column) | 8' |
Max Ridge Height (Feet in this Column) | 24' |
Max Ridge Height (Inches in this Column) | 4' |
Primary Roof Pitch (Ratio) | 8/12 |
Secondary Roof Pitch (Ratio) | N/A |
Live Roof Load (Lbs/Sq Ft) | 40 |
Dead Roof Load (Lbs/Sq Ft) | 20 |
Stick Roof Framing (Y/N) | YES |
Truss Roof Framing (Y/N) | NO |
R Value of Exterior Walls | 21 |
R Value of Ceilings | 38 |
Wall Exterior (2x4, 2x6, Both) | 2x6 |
Blueprint Size | 24x36 |
# of Sheets per Set | 7 |
Materials List Available (Y/N) | NO |
True Reverse Available (Y/N) | YES |
Fireplace Available (Y/N) | NO |
Master Suite Features1 | LARGE SLEEPING AREA |
Master Suite Features2 | MASTER BATH |
SIDE ELEVATION |
REAR ELEVATION |
MAIN(L) & UPPER(R) FLOOR PLAN |
PRICING & PAYMENT |
Questions or interested in purchasing this plan? Contact us at ken@unlimitedhousedesign.com or call 845-412-5059.