
STOCK PLAN 1009 - THE LORI
| TOTAL HEATED SQ FEET= | 2648 |
| MAIN LEVEL SQ FEET= | 1373 |
| SECOND LEVEL SQ FEET= | 1275 |
| # OF BEDS = | 4 |
| # OF BATHS = | 2.5 |
| # OF GARAGE BAYS = | 2 |
| # OF STORIES = | 2 |
| EXTERIOR FACING | SIDING/STONE |
| Walkout Basement Avail for Extra Fee w/ Purch of Plans (Y/N) | YES |
| Crawlspace Avail for Extra Fee w/ Purch of Plans (Y/N) | YES |
| Slab Avail for Extra Fee w/ Purch of Plans (Y/N) | YES |
| Pier/Pole Avail for Extra Fee w/ Purch of Plans (Y/N) | NO |
| Master Bedroom Floor Location (Main, Upper, Lower) | UPPER |
| Master Bedroom Split from Other Bedrms (Y/N) | NO |
| Laundry Floor Location (Lower, Main, Upper, Third) | MAIN |
| Ceiling Height Main Floor (Feet in this Column) | 9' |
| Ceiling Height Upper Floor (Feet in this Column) | 8' |
| Max Ridge Height (Feet in this Column) | 26' |
| Max Ridge Height (Inches in this Column) | 9' |
| Primary Roof Pitch (Ratio) | 6/12 |
| Secondary Roof Pitch (Ratio) | 10/12 |
| Live Roof Load (Lbs/Sq Ft) | 40 |
| Dead Roof Load (Lbs/Sq Ft) | 20 |
| Stick Roof Framing (Y/N) | YES |
| Truss Roof Framing (Y/N) | NO |
| R Value of Exterior Walls | 21 |
| R Value of Ceilings | 38 |
| Wall Exterior (2x4, 2x6, Both) | 2x6 |
| Blueprint Size | 24x36 |
| # of Sheets per Set | 8 |
| Materials List Available (Y/N) | NO |
| True Reverse Available (Y/N) | YES |
| Fireplace Available (Y/N) | YES |
| Master Suite Features1 | HIS/HER WALK IN CLOSET |
| Master Suite Features2 | MASTER BATH |
| Master Suite Features3 | TRAY CEILINGS |
| Kitchen Features1 | LARGE ISLAND |
| Kitchen Features2 | PANTRY |
| MAIN FLOOR PLAN |

| UPPER FLOOR PLAN |

| PRICING & PAYMENT |
Questions or interested in purchasing this plan? Contact us at ken@unlimitedhousedesign.com or call 845-412-5059.

